Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,163 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21624664208 2026/06/10 7:20:59 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624664207 2026/06/10 7:20:51 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624664206 2026/06/10 7:20:26 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624664205 2026/06/10 7:20:05 (2 mins ago) 7:20:44 0 mins Turkmenistan Japan 124.215.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21624664204 2026/06/10 7:20:03 (2 mins ago) In-use 2 mins China Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624664203 2026/06/10 7:19:43 (3 mins ago) 7:20:47 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.97 MB
VPN-21624664202 2026/06/10 7:19:27 (3 mins ago) In-use 3 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21624664201 2026/06/10 7:19:08 (3 mins ago) 7:20:30 1 mins China Korea Republic of 112.121.x.x OpenVPN 1.00 MB
VPN-21624664200 2026/06/10 7:19:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664199 2026/06/10 7:19:00 (3 mins ago) In-use 3 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624664198 2026/06/10 7:19:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664197 2026/06/10 7:18:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624664196 2026/06/10 7:18:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664195 2026/06/10 7:18:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664194 2026/06/10 7:18:59 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21624664193 2026/06/10 7:18:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664192 2026/06/10 7:18:58 (3 mins ago) In-use 3 mins Canada Korea Republic of 27.115.x.x OpenVPN In-use
VPN-21624664191 2026/06/10 7:18:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21624664190 2026/06/10 7:18:58 (3 mins ago) In-use 3 mins Hong Kong Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624664189 2026/06/10 7:18:58 (3 mins ago) In-use 3 mins Bulgaria Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21624664188 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664187 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624664186 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664185 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664184 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664183 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624664182 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21624664181 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664180 2026/06/10 7:18:57 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664179 2026/06/10 7:18:57 (3 mins ago) 7:19:01 0 mins Ukraine Japan 219.211.x.x OpenVPN 0.00 MB
VPN-21624664178 2026/06/10 7:18:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624664177 2026/06/10 7:18:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664176 2026/06/10 7:18:56 (3 mins ago) 7:18:59 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN 1.01 MB
VPN-21624664175 2026/06/10 7:18:56 (3 mins ago) In-use 3 mins United States Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21624664174 2026/06/10 7:18:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664173 2026/06/10 7:18:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664172 2026/06/10 7:18:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664171 2026/06/10 7:18:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664170 2026/06/10 7:18:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664169 2026/06/10 7:18:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664168 2026/06/10 7:18:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664167 2026/06/10 7:18:55 (3 mins ago) In-use 3 mins Argentina Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624664166 2026/06/10 7:18:54 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21624664165 2026/06/10 7:18:54 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 126.224.x.x OpenVPN In-use
VPN-21624664164 2026/06/10 7:18:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664163 2026/06/10 7:18:54 (3 mins ago) 7:18:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624664162 2026/06/10 7:18:54 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.107.x.x OpenVPN In-use
VPN-21624664161 2026/06/10 7:18:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624664160 2026/06/10 7:18:54 (3 mins ago) In-use 3 mins India United States 72.34.x.x SoftEther VPN (UDP) In-use
VPN-21624664159 2026/06/10 7:18:53 (3 mins ago) In-use 3 mins Kenya Japan 121.87.x.x OpenVPN In-use
VPN-21624664158 2026/06/10 7:18:52 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664157 2026/06/10 7:18:52 (3 mins ago) In-use 3 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21624664156 2026/06/10 7:18:52 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664155 2026/06/10 7:18:52 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21624664154 2026/06/10 7:18:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624664153 2026/06/10 7:18:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624664152 2026/06/10 7:18:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624664151 2026/06/10 7:18:51 (3 mins ago) 7:18:52 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN 1.01 MB
VPN-21624664150 2026/06/10 7:18:51 (3 mins ago) In-use 3 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21624664149 2026/06/10 7:18:50 (4 mins ago) In-use 4 mins Canada Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624664148 2026/06/10 7:18:50 (4 mins ago) In-use 4 mins Brazil Moldova Republic of 185.181.x.x OpenVPN In-use
VPN-21624664147 2026/06/10 7:18:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.51.x.x OpenVPN In-use
VPN-21624664146 2026/06/10 7:18:50 (4 mins ago) In-use 4 mins United States Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21624664145 2026/06/10 7:18:49 (4 mins ago) In-use 4 mins United States United States 72.34.x.x OpenVPN In-use
VPN-21624664144 2026/06/10 7:18:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664143 2026/06/10 7:18:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624664142 2026/06/10 7:18:49 (4 mins ago) 7:18:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624664141 2026/06/10 7:18:49 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21624664140 2026/06/10 7:18:49 (4 mins ago) In-use 4 mins Japan Japan 119.83.x.x OpenVPN In-use
VPN-21624664139 2026/06/10 7:18:49 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.51.x.x OpenVPN In-use
VPN-21624664138 2026/06/10 7:18:48 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664137 2026/06/10 7:18:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21624664136 2026/06/10 7:18:48 (4 mins ago) 7:18:49 0 mins Korea Republic of Korea Republic of 169.210.x.x OpenVPN 1.01 MB
VPN-21624664135 2026/06/10 7:18:48 (4 mins ago) In-use 4 mins United States United States 72.34.x.x OpenVPN In-use
VPN-21624664134 2026/06/10 7:18:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624664133 2026/06/10 7:18:47 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624664132 2026/06/10 7:18:47 (4 mins ago) In-use 4 mins United States Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21624664131 2026/06/10 7:18:47 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664130 2026/06/10 7:18:47 (4 mins ago) In-use 4 mins Japan Japan 115.36.x.x SoftEther VPN (TCP) In-use
VPN-21624664129 2026/06/10 7:18:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21624664128 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664127 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664126 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664125 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664124 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21624664123 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624664122 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664121 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624664120 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624664119 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664118 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624664117 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Cambodia United States 72.34.x.x OpenVPN In-use
VPN-21624664116 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624664115 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624664114 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624664113 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624664112 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21624664111 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21624664110 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624664109 2026/06/10 7:18:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624664108 2026/06/10 7:18:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664107 2026/06/10 7:18:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664106 2026/06/10 7:18:45 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624664105 2026/06/10 7:18:45 (4 mins ago) In-use 4 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21624664104 2026/06/10 7:18:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664103 2026/06/10 7:18:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664102 2026/06/10 7:18:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664101 2026/06/10 7:18:45 (4 mins ago) In-use 4 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21624664100 2026/06/10 7:18:44 (4 mins ago) 7:18:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624664099 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins Taiwan Japan 121.87.x.x SoftEther VPN (TCP) In-use
VPN-21624664098 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 125.242.x.x OpenVPN In-use
VPN-21624664097 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21624664096 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624664095 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21624664094 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins China Korea Republic of 1.238.x.x OpenVPN In-use
VPN-21624664093 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21624664092 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21624664091 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664090 2026/06/10 7:18:44 (4 mins ago) 7:18:45 0 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN 1.03 MB
VPN-21624664089 2026/06/10 7:18:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664088 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins India Japan 153.228.x.x OpenVPN In-use
VPN-21624664087 2026/06/10 7:18:43 (4 mins ago) 7:18:46 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN 1.01 MB
VPN-21624664086 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664085 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21624664084 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins Nigeria Japan 42.125.x.x OpenVPN In-use
VPN-21624664083 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins Somalia Japan 42.125.x.x OpenVPN In-use
VPN-21624664082 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624664081 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21624664080 2026/06/10 7:18:43 (4 mins ago) 7:18:46 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624664079 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624664078 2026/06/10 7:18:43 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624664077 2026/06/10 7:18:42 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21624664076 2026/06/10 7:18:42 (4 mins ago) 7:18:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21624664075 2026/06/10 7:18:42 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21624664074 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624664073 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21624664072 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins Germany Korea Republic of 125.191.x.x OpenVPN In-use
VPN-21624664071 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21624664070 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624664069 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624664068 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins France Japan 124.87.x.x OpenVPN In-use
VPN-21624664067 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins Argentina Japan 221.45.x.x OpenVPN In-use
VPN-21624664066 2026/06/10 7:18:41 (4 mins ago) In-use 4 mins United Kingdom Japan 120.51.x.x OpenVPN In-use
VPN-21624664065 2026/06/10 7:18:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 58.98.x.x OpenVPN In-use
VPN-21624664064 2026/06/10 7:18:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664063 2026/06/10 7:18:40 (4 mins ago) 7:18:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624664062 2026/06/10 7:18:40 (4 mins ago) In-use 4 mins Ireland United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21624664061 2026/06/10 7:18:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664060 2026/06/10 7:18:40 (4 mins ago) In-use 4 mins Japan Japan 183.91.x.x OpenVPN In-use
VPN-21624664059 2026/06/10 7:18:40 (4 mins ago) 7:18:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624664058 2026/06/10 7:18:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664057 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins Japan Japan 121.105.x.x OpenVPN In-use
VPN-21624664056 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21624664055 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins India Japan 131.147.x.x OpenVPN In-use
VPN-21624664054 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins United States Japan 221.45.x.x OpenVPN In-use
VPN-21624664053 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664052 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664051 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21624664050 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21624664049 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624664048 2026/06/10 7:18:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664047 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21624664046 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624664045 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21624664044 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins United Kingdom Japan 60.137.x.x OpenVPN In-use
VPN-21624664043 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624664042 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21624664041 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21624664040 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664039 2026/06/10 7:18:38 (4 mins ago) In-use 4 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21624664038 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21624664037 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21624664036 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins United States Japan 221.45.x.x OpenVPN In-use
VPN-21624664035 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624664034 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Somalia Japan 126.224.x.x OpenVPN In-use
VPN-21624664033 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins United States Belarus 46.53.x.x OpenVPN In-use
VPN-21624664032 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins United States Korea Republic of 121.172.x.x OpenVPN In-use
VPN-21624664031 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins United States Japan 180.28.x.x OpenVPN In-use
VPN-21624664030 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.48.x.x SoftEther VPN (UDP) In-use
VPN-21624664029 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624664028 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624664027 2026/06/10 7:18:37 (4 mins ago) 7:18:38 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664026 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21624664025 2026/06/10 7:18:37 (4 mins ago) In-use 4 mins Argentina Japan 119.83.x.x OpenVPN In-use
VPN-21624664024 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins Argentina Japan 126.224.x.x OpenVPN In-use
VPN-21624664023 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624664022 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins United States Japan 115.124.x.x OpenVPN In-use
VPN-21624664021 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624664020 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624664019 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664018 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624664017 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624664016 2026/06/10 7:18:36 (4 mins ago) In-use 4 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21624664015 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins Nigeria Japan 126.224.x.x OpenVPN In-use
VPN-21624664014 2026/06/10 7:18:35 (4 mins ago) 7:18:38 0 mins Korea Republic of Korea Republic of 59.20.x.x OpenVPN 1.04 MB
VPN-21624664013 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21624664012 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 112.121.x.x MS-SSTP In-use
VPN-21624664011 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins United States Japan 119.83.x.x OpenVPN In-use
VPN-21624664010 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624664009 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664008 2026/06/10 7:18:35 (4 mins ago) 7:18:47 0 mins Japan Japan 113.154.x.x MS-SSTP 0.00 MB
VPN-21624664007 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624664006 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21624664005 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21624664004 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21624664003 2026/06/10 7:18:35 (4 mins ago) In-use 4 mins Taiwan Japan 59.138.x.x OpenVPN In-use
