Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,015 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329109081 2026/04/17 2:31:45 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21329109080 2026/04/17 2:31:14 (0 mins ago) 2:31:44 0 mins Korea Republic of Japan 118.240.x.x OpenVPN 0.19 MB
VPN-21329109079 2026/04/17 2:31:01 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329109078 2026/04/17 2:30:50 (0 mins ago) In-use 0 mins Germany Japan 113.150.x.x OpenVPN In-use
VPN-21329109077 2026/04/17 2:30:25 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329109076 2026/04/17 2:30:24 (0 mins ago) 2:31:36 1 mins Indonesia Japan 118.240.x.x OpenVPN 23.73 MB
VPN-21329109075 2026/04/17 2:29:47 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21329109074 2026/04/17 2:29:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 118.240.x.x OpenVPN In-use
VPN-21329109073 2026/04/17 2:29:20 (0 mins ago) 2:29:40 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.28 MB
VPN-21329109072 2026/04/17 2:28:51 (1 mins ago) In-use 1 mins Ukraine Japan 113.150.x.x OpenVPN In-use
VPN-21329109071 2026/04/17 2:28:44 (1 mins ago) In-use 1 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21329109070 2026/04/17 2:28:43 (1 mins ago) In-use 1 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21329109069 2026/04/17 2:28:43 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329109068 2026/04/17 2:28:42 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329109067 2026/04/17 2:28:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329109066 2026/04/17 2:28:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329109065 2026/04/17 2:28:40 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329109064 2026/04/17 2:28:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329109063 2026/04/17 2:28:39 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21329109062 2026/04/17 2:28:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329109061 2026/04/17 2:28:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329109060 2026/04/17 2:28:38 (1 mins ago) In-use 1 mins United States Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21329109059 2026/04/17 2:28:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329109058 2026/04/17 2:28:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329109057 2026/04/17 2:28:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329109056 2026/04/17 2:28:36 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 42.119.x.x OpenVPN In-use
VPN-21329109055 2026/04/17 2:28:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109054 2026/04/17 2:28:35 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21329109053 2026/04/17 2:28:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109052 2026/04/17 2:28:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329109051 2026/04/17 2:28:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329109050 2026/04/17 2:28:34 (1 mins ago) In-use 1 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21329109049 2026/04/17 2:28:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109048 2026/04/17 2:28:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329109047 2026/04/17 2:28:32 (1 mins ago) In-use 1 mins Malaysia Thailand 171.7.x.x OpenVPN In-use
VPN-21329109046 2026/04/17 2:28:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329109045 2026/04/17 2:28:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329109044 2026/04/17 2:28:32 (1 mins ago) In-use 1 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21329109043 2026/04/17 2:28:32 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329109042 2026/04/17 2:28:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329109041 2026/04/17 2:28:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329109040 2026/04/17 2:28:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329109039 2026/04/17 2:28:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109038 2026/04/17 2:28:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329109037 2026/04/17 2:28:31 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329109036 2026/04/17 2:28:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329109035 2026/04/17 2:28:31 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329109034 2026/04/17 2:28:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329109033 2026/04/17 2:28:30 (1 mins ago) 2:28:35 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21329109032 2026/04/17 2:28:30 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21329109031 2026/04/17 2:28:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329109030 2026/04/17 2:28:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329109029 2026/04/17 2:28:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109028 2026/04/17 2:28:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329109027 2026/04/17 2:28:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329109026 2026/04/17 2:28:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109025 2026/04/17 2:28:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329109024 2026/04/17 2:28:29 (1 mins ago) In-use 1 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21329109023 2026/04/17 2:28:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329109022 2026/04/17 2:28:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329109021 2026/04/17 2:28:28 (1 mins ago) 2:28:37 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21329109020 2026/04/17 2:28:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329109019 2026/04/17 2:28:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329109018 2026/04/17 2:28:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329109017 2026/04/17 2:28:27 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329109016 2026/04/17 2:28:27 (1 mins ago) 2:28:28 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329109015 2026/04/17 2:28:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109014 2026/04/17 2:28:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109013 2026/04/17 2:28:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329109012 2026/04/17 2:28:26 (1 mins ago) 2:28:35 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21329109011 2026/04/17 2:28:26 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329109010 2026/04/17 2:28:26 (1 mins ago) In-use 1 mins Ukraine Thailand 184.82.x.x OpenVPN In-use
VPN-21329109009 2026/04/17 2:28:26 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329109008 2026/04/17 2:28:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329109007 2026/04/17 2:28:25 (1 mins ago) In-use 1 mins Myanmar United States 72.34.x.x SoftEther VPN (TCP) In-use
VPN-21329109006 2026/04/17 2:28:25 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329109005 2026/04/17 2:28:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329109004 2026/04/17 2:28:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329109003 2026/04/17 2:28:25 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21329109002 2026/04/17 2:28:24 (1 mins ago) In-use 1 mins Germany Thailand 223.205.x.x OpenVPN In-use
VPN-21329109001 2026/04/17 2:28:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329109000 2026/04/17 2:28:24 (1 mins ago) In-use 1 mins France Japan 111.105.x.x OpenVPN In-use
VPN-21329108999 2026/04/17 2:28:24 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329108998 2026/04/17 2:28:24 (1 mins ago) In-use 1 mins Argentina Japan 118.237.x.x OpenVPN In-use
VPN-21329108997 2026/04/17 2:28:24 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 211.177.x.x SoftEther VPN (UDP) In-use
VPN-21329108996 2026/04/17 2:28:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108995 2026/04/17 2:28:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108994 2026/04/17 2:28:23 (1 mins ago) In-use 1 mins Mexico Japan 122.103.x.x OpenVPN In-use
VPN-21329108993 2026/04/17 2:28:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329108992 2026/04/17 2:28:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329108991 2026/04/17 2:28:22 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21329108990 2026/04/17 2:28:22 (1 mins ago) 2:28:37 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21329108989 2026/04/17 2:28:22 (1 mins ago) In-use 1 mins United States Japan 219.28.x.x OpenVPN In-use
VPN-21329108988 2026/04/17 2:28:22 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21329108987 2026/04/17 2:28:22 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329108986 2026/04/17 2:28:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108985 2026/04/17 2:28:22 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329108984 2026/04/17 2:28:21 (1 mins ago) In-use 1 mins Brazil Japan 125.51.x.x OpenVPN In-use
VPN-21329108983 2026/04/17 2:28:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108982 2026/04/17 2:28:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108981 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108980 2026/04/17 2:28:20 (1 mins ago) 2:28:26 0 mins Argentina Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21329108979 2026/04/17 2:28:20 (1 mins ago) 2:28:25 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21329108978 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329108977 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329108976 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108975 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108974 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329108973 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108972 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329108971 2026/04/17 2:28:20 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329108970 2026/04/17 2:28:19 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329108969 2026/04/17 2:28:19 (1 mins ago) In-use 1 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21329108968 2026/04/17 2:28:19 (1 mins ago) In-use 1 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21329108967 2026/04/17 2:28:19 (1 mins ago) In-use 1 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21329108966 2026/04/17 2:28:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329108965 2026/04/17 2:28:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108964 2026/04/17 2:28:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108963 2026/04/17 2:28:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108962 2026/04/17 2:28:18 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329108961 2026/04/17 2:28:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108960 2026/04/17 2:28:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108959 2026/04/17 2:28:18 (1 mins ago) In-use 1 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21329108958 2026/04/17 2:28:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108957 2026/04/17 2:28:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21329108956 2026/04/17 2:28:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108955 2026/04/17 2:28:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108954 2026/04/17 2:28:17 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329108953 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329108952 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329108951 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329108950 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329108949 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108948 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329108947 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21329108946 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21329108945 2026/04/17 2:28:16 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21329108944 2026/04/17 2:28:15 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329108943 2026/04/17 2:28:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329108942 2026/04/17 2:28:15 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329108941 2026/04/17 2:28:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108940 2026/04/17 2:28:15 (1 mins ago) 2:28:16 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329108939 2026/04/17 2:28:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108938 2026/04/17 2:28:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329108937 2026/04/17 2:28:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329108936 2026/04/17 2:28:14 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329108935 2026/04/17 2:28:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108934 2026/04/17 2:28:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108933 2026/04/17 2:28:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108932 2026/04/17 2:28:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108931 2026/04/17 2:28:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108930 2026/04/17 2:28:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329108929 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329108928 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329108927 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108926 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108925 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329108924 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329108923 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.200.x.x OpenVPN In-use
VPN-21329108922 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329108921 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108920 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329108919 2026/04/17 2:28:13 (2 mins ago) 2:28:22 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21329108918 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108917 2026/04/17 2:28:13 (2 mins ago) In-use 2 mins Argentina Japan 118.237.x.x OpenVPN In-use
VPN-21329108916 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108915 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21329108914 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329108913 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108912 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108911 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108910 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21329108909 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329108908 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins United States Japan 183.86.x.x OpenVPN In-use
VPN-21329108907 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21329108906 2026/04/17 2:28:12 (2 mins ago) In-use 2 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21329108905 2026/04/17 2:28:11 (2 mins ago) 2:28:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.35 MB
VPN-21329108904 2026/04/17 2:28:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108903 2026/04/17 2:28:11 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21329108902 2026/04/17 2:28:11 (2 mins ago) 2:28:27 0 mins India Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21329108901 2026/04/17 2:28:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108900 2026/04/17 2:28:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108899 2026/04/17 2:28:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108898 2026/04/17 2:28:11 (2 mins ago) In-use 2 mins United States Korea Republic of 221.158.x.x SoftEther VPN (TCP) In-use
VPN-21329108897 2026/04/17 2:28:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108896 2026/04/17 2:28:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329108895 2026/04/17 2:28:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329108894 2026/04/17 2:28:10 (2 mins ago) In-use 2 mins United States Japan 119.173.x.x OpenVPN In-use
VPN-21329108893 2026/04/17 2:28:10 (2 mins ago) 2:28:28 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21329108892 2026/04/17 2:28:10 (2 mins ago) 2:28:15 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21329108891 2026/04/17 2:28:10 (2 mins ago) 2:28:25 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329108890 2026/04/17 2:28:10 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329108889 2026/04/17 2:28:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108888 2026/04/17 2:28:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108887 2026/04/17 2:28:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108886 2026/04/17 2:28:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108885 2026/04/17 2:28:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108884 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108883 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329108882 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108881 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329108880 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329108879 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329108878 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329108877 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329108876 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21329108875 2026/04/17 2:28:09 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
