VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,121,262 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,730.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,878,653.9 GB  581,028,930
2 Iran (ISLAMIC Republic Of)  98,476,414.4 GB  5,310,311,230
3 Russian Federation  87,241,247.2 GB  1,386,897,004
4 Japan  66,505,367.1 GB  689,014,448
5 United States  52,090,651.0 GB  1,074,919,502
6 Taiwan  49,908,164.9 GB  786,526,183
7 France  45,864,358.1 GB  585,946,146
8 Indonesia  37,795,933.0 GB  883,433,336
9 India  35,353,125.4 GB  764,318,120
10 China  29,408,180.1 GB  770,121,943
11 Viet Nam  28,902,813.4 GB  493,370,755
12 Thailand  19,164,384.5 GB  342,914,658
13 United Arab Emirates  15,473,736.8 GB  515,493,591
14 Hong Kong  14,508,550.8 GB  235,147,567
15 Philippines  12,728,425.8 GB  314,048,145
16 Myanmar  12,705,883.3 GB  223,767,394
17 Malaysia  11,697,492.4 GB  138,867,082
18 Turkmenistan  11,342,490.5 GB  153,392,763
19 Bangladesh  9,447,771.5 GB  386,873,013
20 Ukraine  9,257,654.9 GB  529,085,456
21 Canada  7,955,357.0 GB  81,540,464
22 Saudi Arabia  7,816,713.0 GB  107,291,868
23 Germany  7,750,591.7 GB  238,709,627
24 Turkey  6,623,320.9 GB  97,451,738
25 Singapore  6,589,095.0 GB  378,334,235
26 Iraq  5,624,322.5 GB  223,982,120
27 Australia  5,461,652.8 GB  111,699,809
28 Brazil  5,162,594.7 GB  1,361,132,326
29 United Kingdom  5,139,576.4 GB  125,513,654
30 Lao People's Democratic Republic  4,396,230.2 GB  72,713,242
31 Pakistan  4,280,314.0 GB  103,759,733
32 Nigeria  3,574,145.8 GB  429,372,800
33 Cambodia  3,137,544.7 GB  91,747,847
34 Kenya  3,043,680.4 GB  182,661,415
35 Mexico  2,431,495.9 GB  43,298,440
36 Oman  1,969,028.8 GB  35,945,428
37 Spain  1,916,145.3 GB  20,519,163
38 Argentina  1,892,772.9 GB  25,785,901
39 Netherlands  1,888,263.4 GB  49,493,278
40 Armenia  1,450,982.1 GB  4,856,743
41 Egypt  1,341,549.3 GB  37,358,467
42 Qatar  1,323,636.2 GB  18,727,813
43 Algeria  1,319,462.5 GB  36,636,996
44 Nepal  1,319,009.7 GB  19,593,198
45 Syrian Arab Republic  1,273,995.7 GB  234,741,690
46 Jordan  1,265,704.3 GB  25,222,448
47 Italy  1,207,306.4 GB  14,694,896
48 New Zealand  1,111,234.3 GB  14,829,209
49 Kyrgyzstan  1,102,049.3 GB  12,398,634
50 Somalia  1,098,634.9 GB  49,948,812
51 Macau  1,041,376.8 GB  18,925,455
52 Sudan  1,026,174.4 GB  38,754,133
53 Kazakhstan  1,018,884.9 GB  14,890,429
54 Colombia  1,008,508.2 GB  19,442,328
55 Sweden  988,257.9 GB  17,039,233
56 Ghana  929,366.9 GB  54,737,219
57 Austria  922,525.4 GB  14,495,040
58 Venezuela  836,460.5 GB  25,542,367
59 Chile  809,067.9 GB  14,009,608
60 Belarus  800,268.6 GB  21,374,834
61 Romania  776,205.8 GB  13,364,487
62 Peru  758,587.4 GB  10,492,929
63 Ethiopia  742,969.3 GB  38,664,279
64 Mongolia  691,418.7 GB  11,272,276
65 Libyan Arab Jamahiriya  668,572.9 GB  18,905,318
66 Kuwait  661,481.1 GB  10,225,063
67 Morocco  644,939.9 GB  25,162,804
68 Poland  624,480.5 GB  8,723,226
69 Cote D'ivoire  617,232.0 GB  9,133,659
70 Azerbaijan  594,282.0 GB  10,522,372
71 Latvia  585,707.1 GB  2,997,246
72 Yemen  566,347.2 GB  19,325,751
73 Ecuador  561,698.6 GB  53,496,131
74 Norway  541,324.9 GB  4,667,796
75 Switzerland  510,437.5 GB  34,123,397
76 Palestinian Territory Occupied  497,492.6 GB  12,358,953
77 Belgium  465,870.7 GB  6,231,474
78 South Africa  456,404.6 GB  16,889,891
79 Finland  431,966.1 GB  3,880,704
80 Tanzania United Republic of  416,128.3 GB  10,561,788
81 Israel  395,775.0 GB  8,960,405
82 Afghanistan  392,592.5 GB  14,617,470
83 Uganda  370,089.6 GB  18,832,361
84 Portugal  362,500.2 GB  5,670,808
85 Denmark  328,956.1 GB  2,998,521
86 Lithuania  317,444.1 GB  4,036,688
87 Hungary  314,673.2 GB  4,808,398
88 Czech Republic  313,344.6 GB  4,890,812
89 Georgia  290,619.0 GB  3,506,223
90 Guinea  280,660.3 GB  8,538,025
91 Greece  260,127.0 GB  3,719,464
92 Sri Lanka  249,511.6 GB  6,433,125
93 Bahrain  223,690.3 GB  3,607,220
94 Gabon  221,926.7 GB  2,385,944
95 Tunisia  215,855.0 GB  6,039,117
96 Brunei Darussalam  210,282.5 GB  1,596,091
97 Bulgaria  209,412.3 GB  4,102,333
98 Dominican Republic  207,065.4 GB  6,815,885
99 Lebanon  202,028.6 GB  8,997,369
100 Guatemala  201,088.0 GB  4,359,710
101 Uzbekistan  200,411.8 GB  3,948,088
102 Serbia  195,983.1 GB  3,529,018
103 Panama  181,146.9 GB  4,925,819
104 Bolivia  180,078.5 GB  3,176,546
105 Djibouti  162,252.4 GB  4,233,070
106 Paraguay  153,672.0 GB  2,052,701
107 Ireland  134,883.1 GB  1,870,255
108 Slovenia  132,207.7 GB  1,543,702
109 Croatia (LOCAL Name: Hrvatska)  113,460.1 GB  1,123,604
110 Costa Rica  113,060.1 GB  1,681,525
111 Slovakia (SLOVAK Republic)  109,343.4 GB  1,227,154
112 Moldova Republic of  105,847.1 GB  2,664,752
113 Albania  102,940.1 GB  2,331,595
114 Bosnia and Herzegowina  102,668.1 GB  932,583
115 Cuba  102,226.9 GB  2,635,132
116 Mauritius  98,375.3 GB  1,307,781
117 Jamaica  90,299.0 GB  2,058,251
118 Bhutan  81,017.0 GB  1,677,933
119 Estonia  80,044.9 GB  1,046,068
120 Uruguay  75,752.8 GB  1,110,459
121 Luxembourg  60,532.2 GB  1,316,619
122 Honduras  59,888.2 GB  1,389,064
123 Benin  59,552.1 GB  6,820,760
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.4 GB  4,799,150
126 Togo  53,781.0 GB  1,410,669
127 Maldives  51,634.7 GB  900,960
128 Senegal  50,797.5 GB  1,933,056
129 Guam  50,301.1 GB  977,472
130 Northern Mariana Islands  42,659.7 GB  267,488
131 Macedonia  41,826.7 GB  652,611
132 Trinidad and Tobago  41,563.2 GB  636,552
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,286.9 GB  3,190,157
135 Rwanda  35,927.1 GB  1,190,921
136 Timor-leste  33,887.5 GB  735,828
137 Mozambique  33,196.3 GB  2,372,945
138 El Salvador  32,756.0 GB  868,973
139 Fiji  29,594.4 GB  814,984
140 Barbados  28,557.3 GB  342,034
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.5 GB  519,777
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,404
146 Tajikistan  24,626.4 GB  1,195,386
147 Puerto Rico  23,972.7 GB  633,360
148 Palau  23,801.3 GB  180,868
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.9 GB  3,411,252
151 Chad  21,477.3 GB  4,513,820
152 Congo The Democratic Republic of The  21,044.1 GB  1,432,702
153 Angola  20,410.6 GB  721,156
154 Mali  18,155.1 GB  1,056,487
155 Burkina Faso  17,980.4 GB  1,556,890
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.6 GB  345,077
158 Mauritania  17,449.9 GB  527,790
159 Zambia  16,172.7 GB  652,156
160 Zimbabwe  15,885.7 GB  2,279,513
161 Saint Lucia  14,855.7 GB  180,046
162 Guyana  13,796.3 GB  297,741
163 Malawi  13,147.4 GB  188,016
164 Papua New Guinea  12,464.0 GB  191,786
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,796
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.6 GB  385,864
169 Belize  8,800.2 GB  514,518
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,041
172 Aruba  8,357.7 GB  91,723
173 Botswana  8,218.6 GB  189,306
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.5 GB  131,602
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,087.9 GB  332,689
179 Dominica  5,266.6 GB  293,482
180 Martinique  5,199.4 GB  74,487
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  4,999.6 GB  274,012
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.0 GB  36,884
188 Guadeloupe  3,019.4 GB  42,597
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,381
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.3 GB  123,766
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.7 GB  164,500
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,440
198 Micronesia Federated States of  1,964.6 GB  88,231
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,776.2 GB  74,466
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4